<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Views for the California Enterprise Zones</title>
	<atom:link href="http://blog.canditax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canditax.com</link>
	<description>From the tax credit experts</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:18:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Franchise Tax Board News for March 2010</title>
		<link>http://blog.canditax.com/2010/03/10/franchise-tax-board-news-for-march-2010/</link>
		<comments>http://blog.canditax.com/2010/03/10/franchise-tax-board-news-for-march-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:18:15 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[franchise tax board]]></category>
		<category><![CDATA[march 2010]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=715</guid>
		<description><![CDATA[From an updated taxpayer&#8217;s bill of rights to W-2 information, click below to find a news summary from the Franchise Tax Board for March 2010.
Click here to visit site.
]]></description>
			<content:encoded><![CDATA[<p>From an updated taxpayer&#8217;s bill of rights to W-2 information, click below to find a news summary from the Franchise Tax Board for March 2010.</p>
<p><a href="http://www.ftb.ca.gov/professionals/taxnews/2010/March/index.shtml">Click here to visit site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canditax.com/2010/03/10/franchise-tax-board-news-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you were wondering how many bills were introduced by the California Legislature in the past week</title>
		<link>http://blog.canditax.com/2010/03/08/in-case-you-were-wondering-how-many-bills-were-introduced-by-the-california-legislature-in-the-past-week/</link>
		<comments>http://blog.canditax.com/2010/03/08/in-case-you-were-wondering-how-many-bills-were-introduced-by-the-california-legislature-in-the-past-week/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:20:27 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[california legislature]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=717</guid>
		<description><![CDATA[Here’s a piece from today’s Sacramento Bee:
Legislators were apparently all too aware. The record shows that 1,321 &#8220;regular&#8221; bills were introduced between last Tuesday and Friday, 888 in the Assembly and 433 in the Senate. That breaks down to:
* 330.3 a day
* 13.8 an hour
*1.15 every five minutes
It&#8217;s also an average of 11 bills for [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a piece from today’s Sacramento Bee:</p>
<p>Legislators were apparently all too aware. The record shows that 1,321 &#8220;regular&#8221; bills were introduced between last Tuesday and Friday, 888 in the Assembly and 433 in the Senate. That breaks down to:</p>
<p>* 330.3 a day<br />
* 13.8 an hour<br />
*1.15 every five minutes</p>
<p>It&#8217;s also an average of 11 bills for each lawmaker, and it does not include bills introduced before last Tuesday. Nor does it include resolutions, proposed constitutional amendments or measures proposed in any of the eight special sessions that have run or are running concurrently with the regular session.</p>
<p>According to legislative staffers, this year&#8217;s crop was actually not too big, probably owing to the paucity of state funds. See? There&#8217;s always a silver lining&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canditax.com/2010/03/08/in-case-you-were-wondering-how-many-bills-were-introduced-by-the-california-legislature-in-the-past-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Enterprise Zone Feature: Santa Ana, CA</title>
		<link>http://blog.canditax.com/2010/03/05/featured-enterprise-zone-santa-ana-ca/</link>
		<comments>http://blog.canditax.com/2010/03/05/featured-enterprise-zone-santa-ana-ca/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:34:23 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Featured Zone]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[C & I Tax]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[california tax news]]></category>
		<category><![CDATA[canditax]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[central valley]]></category>
		<category><![CDATA[certified public accountants]]></category>
		<category><![CDATA[city of compton]]></category>
		<category><![CDATA[compton]]></category>
		<category><![CDATA[corporate savings]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firms]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[EZ]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[imperial valley]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[inner-city]]></category>
		<category><![CDATA[los angeles region]]></category>
		<category><![CDATA[northern California]]></category>
		<category><![CDATA[orange county area]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[sacramento area]]></category>
		<category><![CDATA[san diego area]]></category>
		<category><![CDATA[santa clarita]]></category>
		<category><![CDATA[steve dotan]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax professionals]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=177</guid>
		<description><![CDATA[Santa Ana, CA, has a rich commerce heritage. One of Santa Ana&#8217;s most notable businesses is the Rickenbacker musical instrument company, whose electric guitars and bass guitars earned fame in the hands of many rock and roll legends. Santa Ana is also the home of the First American Corporation and Ingram Micro, and the original [...]]]></description>
			<content:encoded><![CDATA[<p>Santa Ana, CA, has a rich commerce heritage. One of Santa Ana&#8217;s most notable businesses is the Rickenbacker musical instrument company, whose electric guitars and bass guitars earned fame in the hands of many rock and roll legends. Santa Ana is also the home of the First American Corporation and Ingram Micro, and the original Glenn L. Martin aviation company, which later merged with the Lockheed Corporation to form the largest aircraft and weapons manufacturing corporation on the planet, Lockheed Martin.</p>
<p>If you are joining the ranks of these prestigious companies in Santa Ana and want to see what types of tax benefits you can take advantage of, please <a href="http://canditax.com">contact us</a> for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canditax.com/2010/03/05/featured-enterprise-zone-santa-ana-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time for Businesses to Grow</title>
		<link>http://blog.canditax.com/2010/03/03/its-time-for-businesses-to-grow/</link>
		<comments>http://blog.canditax.com/2010/03/03/its-time-for-businesses-to-grow/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:11:36 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[business expansion]]></category>
		<category><![CDATA[enterprise zones in california]]></category>
		<category><![CDATA[EZ program]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=711</guid>
		<description><![CDATA[While going through the Enterprise Zone commentary this past week I found a great post by Randy Gordon, the President and CEO of the Long Beach Area Chamber of Commerce discussing the absolute need for the EZ program that the state of California provides.
Below are some of my favorite thoughts that he posted, &#8220;We are [...]]]></description>
			<content:encoded><![CDATA[<p>While going through the Enterprise Zone commentary this past week I found a great post by Randy Gordon, the President and CEO of the Long Beach Area Chamber of Commerce discussing the absolute need for the EZ program that the state of California provides.</p>
<p>Below are some of my favorite thoughts that he posted, &#8220;We are in a time of double-digit unemployment rates, significant underemployment, minimal economic diversity, budget deficits, and a record-high of inventory of vacant business and industrial space. Expansion, not elimination of the California Enterprise Zone program that rewards businesses and employees for locating and expanding in economically challenged neighborhoods, including a large portion of Long Beach, should be encouraged. </p>
<p>The California Enterprise Zone (EZ) Program does exactly that, which is why we will be asking you to follow our lead and contact your representatives in Sacramento and urge them to protect the Enterprise Zone Program and oppose any attempt to dissolve or decrease enterprise zone areas or incentives. </p>
<p>Tax incentives that are part of Enterprise Zones include such things as equipment, hiring, worker credits, tax deductions, and preference points that can help them secure state-sponsored contracts. In other words, tools that attract businesses and promote economic development.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canditax.com/2010/03/03/its-time-for-businesses-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Cities Continue to Expand Enterprise Zone Efforts</title>
		<link>http://blog.canditax.com/2010/03/01/california-cities-continue-to-expand-enterprise-zone-efforts/</link>
		<comments>http://blog.canditax.com/2010/03/01/california-cities-continue-to-expand-enterprise-zone-efforts/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:58:15 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[enterprise zone efforts]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[santa clarita valley]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=698</guid>
		<description><![CDATA[It&#8217;s taken a while, however the Santa Clarita Valley region has hired a lobbyist to ensure that the area&#8217;s interests are represented well at the capital.
Natalie Everett, from the Signal, reports the following regarding the hire, &#8220;Damian Jones has 15 years of experience in the field, including a stint as The Home Depot&#8217;s government relations [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s taken a while, however the Santa Clarita Valley region has hired a lobbyist to ensure that the area&#8217;s interests are represented well at the capital.</p>
<p>Natalie Everett, from the Signal, reports the following regarding the hire, &#8220;Damian Jones has 15 years of experience in the field, including a stint as The Home Depot&#8217;s government relations senior manager. His firm, Pacific Strategy Group, represents about 350 clients in 17 offices across the nation.  One of the first issues Jones will tackle is securing Santa Clarita&#8217;s enterprise zone. A bill is making its way through the state Legislature that would make eligibility for the lucrative tax breaks &#8211; up to $37,000 for one employee over five years &#8211; harder to get.&#8221;</p>
<p>&#8220;(We recently) held a forum for existing business owners asking them what were the benefits of doing business in the Santa Clarita Valley, and the No. 1 answer was availability of the enterprise zone,&#8221; Jones said. &#8220;Real dollars are being saved, it&#8217;s improving our economy, and people are trying to &#8230; minimize their impact.&#8221;</p>
<p>It&#8217;s great to see cities from around the state are realizing the importance of the Enterprise Zones and are putting the resources needed behind their plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canditax.com/2010/03/01/california-cities-continue-to-expand-enterprise-zone-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Featured Enterprise Zone: Huntington Park Enterprise Zone</title>
		<link>http://blog.canditax.com/2010/02/26/huntington-park-enterprise-zone-2/</link>
		<comments>http://blog.canditax.com/2010/02/26/huntington-park-enterprise-zone-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:58:27 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Featured Zone]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[C & I Tax]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[california tax news]]></category>
		<category><![CDATA[canditax]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[central valley]]></category>
		<category><![CDATA[certified public accountants]]></category>
		<category><![CDATA[city of compton]]></category>
		<category><![CDATA[compton]]></category>
		<category><![CDATA[corporate savings]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firms]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[EZ]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[imperial valley]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[inner-city]]></category>
		<category><![CDATA[los angeles region]]></category>
		<category><![CDATA[northern California]]></category>
		<category><![CDATA[orange county area]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[sacramento area]]></category>
		<category><![CDATA[san diego area]]></category>
		<category><![CDATA[santa clarita]]></category>
		<category><![CDATA[steve dotan]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax professionals]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=155</guid>
		<description><![CDATA[The Los Angeles Mid-Alameda Corridor Enterprise Zone encompasses the entire City of Huntington Park. On the October 15, 1986 the City of Huntington Park was designated as an Enterprise Zone by the State of California.  Businesses already in the Zone can qualify for benefits, as can new businesses relocating or expanding into the Huntington Park area.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Los Angeles Mid-Alameda Corridor Enterprise Zone encompasses the entire City of Huntington Park. On the October 15, 1986 the City of Huntington Park was designated as an Enterprise Zone by the State of California.  Businesses already in the Zone can qualify for benefits, as can new businesses relocating or expanding into the Huntington Park area.</p>
<p class="hpsubhead1"><strong>Incentives</strong></p>
<p class="MsoNormal">Incentives of the Enterprise Zone program include:</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal"><span class="hpsubhead2Char">Sales and Use Tax Credit</span>:<br />
California income or franchise tax may be reduced by the amount of Sales or Use Tax paid on certain machinery purchased (for exclusive use in an Enterprise Zone).<br />
$1.45 million or more per year in tax credits is available for qualifying machinery.</li>
<li class="MsoNormal"><span class="hpsubhead2Char">Hiring Credit</span>:<br />
A qualified business may reduce its state income tax by the amount of wages paid to one or more qualified employee(s) over a five-year period. $23,400 or more in tax credits is available per qualified employee. Some of these employees may also qualify an employer for a Federal tax credit, Worker Opportunity Tax Credit (WOTC), of up to $2,100.</li>
<li class="MsoNormal"><span class="hpsubhead2Char">Business Expense Deduction</span>:<br />
Part of the cost of the certain property purchased for exclusive use in the Enterprise Zone may be deducted as a business expense in the first year it is placed in service. (Amount of deduction changes annually; call for current value).</li>
<li class="MsoNormal"><span class="hpsubhead2Char">Net Operating Loss Carryover</span>:<br />
Up to 100% Net Operating Loss (NOL) Carryover for individuals or corporations doing business in the Enterprise Zone may be carried over for up to 15 years to reduce the amount of taxable income generated within the Enterprise Zone for those years.</li>
<li class="MsoNormal"><span class="hpsubhead2Char">Net Interest Deduction for Lenders</span>:<br />
A deduction from income is allowed on the amount of &#8220;net interest&#8221; earned on loans made to a trade or business located exclusively in the Enterprise Zone.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.canditax.com/2010/02/26/huntington-park-enterprise-zone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correa jobs package introduced in State Senate</title>
		<link>http://blog.canditax.com/2010/02/24/correa-jobs-package-introduced-in-state-senate/</link>
		<comments>http://blog.canditax.com/2010/02/24/correa-jobs-package-introduced-in-state-senate/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:55:13 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Correa]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[state senate]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=708</guid>
		<description><![CDATA[SACRAMENTO, CA – State Senator Lou Correa (Orange County) today announced a comprehensive bipartisan legislative jobs package that contains bills separately sponsored by the Senate Democratic Caucus, Republican Governor Arnold Schwarzenegger and members of the Orange County legislative delegation.
Declaring that “We need to get Californians back to work”, Senator Correa introduced Senate Bill 1010 in [...]]]></description>
			<content:encoded><![CDATA[<p>SACRAMENTO, CA – State Senator Lou Correa (Orange County) today announced a comprehensive bipartisan legislative jobs package that contains bills separately sponsored by the Senate Democratic Caucus, Republican Governor Arnold Schwarzenegger and members of the Orange County legislative delegation.</p>
<p>Declaring that “We need to get Californians back to work”, Senator Correa introduced Senate Bill 1010 in the regular session, Senate Bill 967, Senate Bill 42, in the eighth special session, Senate Bill 1 in the sixth special session, and jointly introduced Senate Bills 965 and 968 in the regular session.</p>
<p>The package’s positive impact is both statewide and focused on Orange County job retention and development, each impacting a targeted challenge.</p>
<p>SB 1010 and SBX8-42 would allow twenty-five (ten of which have to be in Southern California) public and private projects to apply for a “safe haven” from time consuming litigation if they have completed the California Environmental Quality Act (CEQA) process after public hearings are held in the region that the project is proposed and, upon approval of the Secretary of Business Transportation and Housing Agency.</p>
<p>According to the Senator, the criteria in selecting these projects shall consider the following determinants: the number and quality of jobs that will be created by the project; the amount of capital investment made by the project; and, striking a balance between projects sponsored by public and private entities.</p>
<p>The Orange County Senator continued by adding that the measure would not exempt the projects from the CEQA but rather helps to reduce the lengthy litigation while respecting our environmental responsibilities.</p>
<p>Continuing with the package’s description, Senator Correa went on to describe Senate Bill 967, a measure dubbed “California First!” which will provide employers with a five percent bid preference in exchange for ensuring that ninety percent of their workers on that contract will be California residents and taxpayers.</p>
<p>Senator Correa added that the measure begins to provide a level playing field with other states that provide the same incentives, and provides greater opportunities for Californians to have good paying jobs that keep tax dollars here in California.</p>
<p>Continuing the discussion of jobs development, the Orange County Senator who also sits on the Senate’s Business and Professions committee, jointly introduced Senate Bill 968, with Senator Negrete McLeod, (Chino) a measure which helps streamline the current process used in retraining unemployed workers to receive skills in emerging or expanding technologies and industries, while ensuring the unemployed worker continues to coordinate their unemployment funds into a seamless process. In highlighting the proposal, Senator Correa stated that “in this challenging environment, our state must be vigilant in ensuring that the labor force be prepared with the skills necessary to take this state out of this deep recession”.</p>
<p>Senator Correa closed out his package with a duo of bills directly impacting Orange County; Senate Bills SB 1 in the 6th special session and SB 965 in the regular session. If enacted, SB 1 would complement central Orange County’s supportive jobs development climate by further adding an additional Enterprise Zone for Orange County in Anaheim. The bill would provide for the California Department of Housing and Community Development to establish such a zone to encourage and stimulate job growth, development, and investment in the community. According to Senator Correa, the measure would provide taxpayers who invest, operate, or locate a trade or business in the targeted area with the ability to receive special tax incentives. This measure is sponsored in part by the Anaheim Chamber of Commerce and the Orange County Business Council.</p>
<p>The Orange County Senator went on to state that, “While the latest jobs report is encouraging, we still have nearly one in every ten adults unemployed in Orange County. It’s our job to do all we can to help grow opportunities for more and better jobs here in Orange County.”</p>
<p>The series of Correa employment measures will begin to be considered this week.</p>
<p>Senator Lou Correa represents the 34th District, which includes the cities of Anaheim, Buena Park, Fullerton, Garden Grove, Santa Ana, Stanton and Westminster.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canditax.com/2010/02/24/correa-jobs-package-introduced-in-state-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redlands Moves One Step Closer to Joining San Bernadino Enterprise Zone</title>
		<link>http://blog.canditax.com/2010/02/22/redlands-moves-one-step-closer-to-joining-san-bernadino-enterprise-zone/</link>
		<comments>http://blog.canditax.com/2010/02/22/redlands-moves-one-step-closer-to-joining-san-bernadino-enterprise-zone/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:25:04 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[redlands]]></category>
		<category><![CDATA[san bernadino]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=704</guid>
		<description><![CDATA[Following up on our coverage of the Redlands move to join the local San Bernadino Enterprise Zone, below are the detailed city council discussion and presentation.
Click here to view the minutes of the meeting.
]]></description>
			<content:encoded><![CDATA[<p>Following up on our coverage of the Redlands move to join the local San Bernadino Enterprise Zone, below are the detailed city council discussion and presentation.</p>
<p><a href="http://ci.redlands.ca.us/clerk/agenda/staffreports/100216N7.pdf">Click here to view the minutes of the meeting.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canditax.com/2010/02/22/redlands-moves-one-step-closer-to-joining-san-bernadino-enterprise-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Senate Budget Committee Approves Rollbacks on 2 Corporate Tax Benefits</title>
		<link>http://blog.canditax.com/2010/02/17/breaking-news-senate-budget-committee-approves-rollbacks-on-2-corporate-tax-benefits/</link>
		<comments>http://blog.canditax.com/2010/02/17/breaking-news-senate-budget-committee-approves-rollbacks-on-2-corporate-tax-benefits/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:16:20 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[california budget committee]]></category>
		<category><![CDATA[NOLs]]></category>
		<category><![CDATA[tax benefits]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=702</guid>
		<description><![CDATA[The Sacramento Bee broke the story this morning regarding he senate committees limit on NOLs and getting rid of the ability to transfer tax credits between affiliated companies.  Below is the story:
Democratic gas tax plan rolls back corporate tax benefits
The Senate Budget Committee on Tuesday approved rollbacks of two corporate tax benefits as part [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee broke the story this morning regarding he senate committees limit on NOLs and getting rid of the ability to transfer tax credits between affiliated companies.  Below is the story:</p>
<p>Democratic gas tax plan rolls back corporate tax benefits<br />
The Senate Budget Committee on Tuesday approved rollbacks of two corporate tax benefits as part of a complex gas-tax swap to help close the state&#8217;s $19.9 billion deficit.</p>
<p>The committee also approved a 4.8 percent surcharge on residential and commercial property insurance, which would raise roughly $200 million for the general fund.</p>
<p>The Democratic proposal allows companies to apply only 68 percent of past operating losses against their income in 2010, shrinking that tax benefit and increasing state revenues from corporate taxes. Existing state law allows companies to apply 100 percent of certain past operating losses against income in 2010.</p>
<p>The proposal also would prevent corporations from assigning tax credits in 2010 to affiliated corporations or subsidiaries. Current state law allows that practice to occur starting this year.</p>
<p>Those two changes would allow the state to raise $655 million for the general fund. Democrats believe they can pass the changes on a majority-vote basis because they are decreasing taxes on gasoline by a comparable amount, theoretically making the change &#8220;revenue neutral.&#8221; Gov. Arnold Schwarzenegger had proposed suspending those two tax benefits &#8212; among others &#8212; but only if the state failed to get enough federal help.</p>
<p>The California Teachers Association is gathering signatures to place an initiative on the November ballot that would block those tax benefits permanently.</p>
<p>The Senate Budget Committee passed the changes Tuesday on an 8-2 party-line vote. The full Senate and Assembly would still have to approve the plan.</p>
<p>The thrust of the gas-tax plan is the elimination of state sales tax on gasoline, replacing that sales tax with an excise tax on gas. That would allow the state to account for gasoline taxes in a different way that saves the state $920 million in general fund dollars. All told, the proposal would cut the deficit by nearly $1.6 billion. Drivers would save roughly 3 cents per gallon in 2010&#8211;11.</p>
<p>Transit agencies would lose out under the Democratic plan, but not by as much as under Schwarzenegger&#8217;s proposal. Democrats would preserve sales tax on diesel fuel, generating an estimated $313 million annually. The state also would give transit agencies $400 million for operations out of an existing transportation account.</p>
<p>The Democratic plan would allow local governments to place on the ballot an additional fee on gasoline to pay for transit. Voters would have to approve any such fee by a majority vote.</p>
<p>Republicans questioned that part of the proposal, suggesting that it was a back-door way of raising revenues without meeting requirements for a tax hike. Democrats responded by saying they were only expanding the authority of local officials.</p>
<p>Categories: State budget, Taxes</p>
<p>Posted by Kevin Yamamura</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canditax.com/2010/02/17/breaking-news-senate-budget-committee-approves-rollbacks-on-2-corporate-tax-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Feature: Huntington Park Enterprise Zone</title>
		<link>http://blog.canditax.com/2010/02/17/huntington-park-enterprise-zone/</link>
		<comments>http://blog.canditax.com/2010/02/17/huntington-park-enterprise-zone/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:00:03 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Featured Zone]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[C & I Tax]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[california tax news]]></category>
		<category><![CDATA[canditax]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[central valley]]></category>
		<category><![CDATA[certified public accountants]]></category>
		<category><![CDATA[corporate savings]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firms]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[EZ]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[huntington park]]></category>
		<category><![CDATA[imperial valley]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[los angeles region]]></category>
		<category><![CDATA[northern California]]></category>
		<category><![CDATA[orange county area]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[sacramento area]]></category>
		<category><![CDATA[san diego area]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[steve dotan]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax professionals]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=26</guid>
		<description><![CDATA[This is a great city to do business in, and on the October 15, 1986 the City of Huntington Park was designated as an Enterprise Zone by the State of California.  Businesses already in the Zone can qualify for benefits, as can new businesses relocating or expanding into the Huntington Park area.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p class="MsoNormal">This is a great city to do business in, and on the October 15, 1986 the City of Huntington Park was designated as an Enterprise Zone by the State of California.  Businesses already in the Zone can qualify for benefits, as can new businesses relocating or expanding into the Huntington Park area.</p>
<p class="hpsubhead1"><em>What specific Incentives for businesses operating in this zone?</em></p>
<p class="MsoNormal">Incentives of the Enterprise Zone program include:</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal"><strong><span class="hpsubhead2Char">Sales and Use Tax Credit</span>:</strong><br />
California income or franchise tax may be reduced by the amount of Sales or Use Tax paid on certain machinery purchased (for exclusive use in an Enterprise Zone). $1.45 million or more per year in tax credits is available for qualifying machinery.</li>
<li class="MsoNormal"><strong><span class="hpsubhead2Char">Hiring Credit</span>:</strong><br />
A qualified business may reduce its state income tax by the amount of wages paid to one or more qualified employee(s) over a five-year period. $23,400 or more in tax credits is available per qualified employee. Some of these employees may also qualify an employer for a Federal tax credit, Worker Opportunity Tax Credit (WOTC), of up to $2,100.</li>
<li class="MsoNormal"><strong><span class="hpsubhead2Char">Business Expense Deduction</span>:</strong><br />
Part of the cost of the certain property purchased for exclusive use in the Enterprise Zone may be deducted as a business expense in the first year it is placed in service. (Amount of deduction changes annually; call for current value).</li>
<li class="MsoNormal"><strong><span class="hpsubhead2Char">Net Operating Loss Carryover</span>:</strong><br />
Up to 100% Net Operating Loss (NOL) Carryover for individuals or corporations doing business in the Enterprise Zone may be carried over for up to 15 years to reduce the amount of taxable income generated within the Enterprise Zone for those years.</li>
<li class="MsoNormal"><strong><span class="hpsubhead2Char">Net Interest Deduction for Lenders</span>:</strong><br />
A deduction from income is allowed on the amount of &#8220;net interest&#8221; earned on loans made to a trade or business located exclusively in the Enterprise Zone.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.canditax.com/2010/02/17/huntington-park-enterprise-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
